Compare Work Sharp Models
![]() |
![]() |
![]() |
|---|---|---|
| Sharpening Port bevel angle | Fixed 25º angle with Tool Hold Down Lever | Adjustable 20º, 25º, 30º, 35º bevel angles (enables micro bevel) |
| Sharpening Port max. width | 1 5/8 inches | 2 inches |
| Sharpening Port lapping abrasive | Built-in fine diamond | Replaceable P400 abrasive |
| Adjustable Sharpening Port Fence | Industrial grade plastic | Metal with micro adjustment |
| Wheel speed | 1750 RPM max | 580 RPM max |
| Cooling system | Active air cooling system with routed air flow and heat sink |
Active air cooling system with routed air flow and heat sink |
| Motor | 1/5 hp induction motor | 1/5 hp induction motor |
| On/off switch | Industrial on/off switch with safety lock out | Industrial on/off switch with safety lock out |
| Sharpening/grinding wheel | 150mm, 2-sided Edge-Vision™ wheel of engineered PC/ABS plastic | 150mm 2-sided tempered glass wheel PLUS 150mm Edge-Vision™ wheel of engineered PC/ABS plastic |
| Edge-Vision™ Port | Accommodates tools up to 1.5 inches wide | Accommodates tools up to 3 inches wide |
| Top Tool Rest | Included | Included |
| Abrasive Kit Included | Solid and Slotted 150mm adhesive-backed abrasives (P80, P220) | Solid 150mm adhesived backed abrasives (P120, P400, P1000, 3600) PLUS Slotted 150mm adhesive-backed abrasives (P80, P400, P1200) |
| Housing | Industrial strength plastic with bench mounting tabs | Metal housing with cast metal top, with bench mounting tabs |
| Abrasive cleaner | Not included | Crepe stick |
| Sharpens knives | Optional knife sharpening system available | N/A |




